Our production facilities
Our industrial and logistics system is well invested with modern production equipment and adequate technical capacity. To meet customer expectations the Volvo Group focuses on quality, lead times and delivery precision while working to ensure health, safety and wellbeing for our employees.
The Group has factories in 18 countries around the world. In addition to our production sites, our industrial operations worldwide include several product development centers, and a large number of parts distribution centers and logistics centers. Furthermore, there are assembly plants operated by independent companies at 10 locations around the world.
? | North America | South America | Europe | Asia | Africa and Oceania |
---|---|---|---|---|---|
Volvo Trucks | New River Valley (US) | Curitiba (BR) | Blainville (FR), G?teborg, Ume? (Cabs) (SE), Gent (BE), Kaluga (RU) | Bangalore (IN), Bangkok (TH) | Brisbane (AU), Durban (ZA) |
UD Trucks | ? | ? | ? | Ageo (JP), Bangkok (TH) | Pretoria (ZA) |
Renault Trucks | ? | ? | Blainville, Bourg-en-Bresse (FR) | ? | ? |
Mack Trucks | Lehigh Valley (US) | ? | ? | ? | Brisbane (AU) |
Eicher* | ? | ? | ? | Pithampur* (IN) | ? |
Dongfeng Trucks* | ? | ? | ? | Shiyan* (CN) | ? |
Construction Equipment | Shippensburg (US) | Pederneiras (BR) | Arvika, Bra?s, Eskilstuna, Hallsberg (SE), Konz-K?nen, Hameln (DE), Belley (FR), Motherwell (UK) | Changwon (KR), Shanghai, Linyi* (CN), Bangalore (IN) | ? |
Buses | St Claire, St Eustache, St Francois du Lac (CA),?Mexico City (MX),?Plattsburg (US) | Curitiba (BR) | Bor?s, Uddevalla (SE), Wroclaw (PL) | Bangalore (IN) | ? |
Volvo Penta | Lexington (US) | ? | G?teborg, Vara (SE) | Shanghai (CN) | ? |
Engines and transmissions | Hagerstown (US) | Curitiba (BR) | K?ping, Sk?vde (SE), Vénissieux (FR) | Ageo (JP), Pithampur* (IN) | ? |
Remanufacturing | Middletown?(US) | ? | ? | ? | ? |
*Ownership?≥ 45%?